First Numeral – Degree of Ingress Protection. Indication of Protection Against Contact with Moving Parts and the Degree that the Equipment is protected Against Solid Foreign Bodies Intruding into an Enclosure.
| TEST | PROTECTION |
---|---|---|
x | No Specific Protection | |
0 | Inherent Degree of Protection | |
1 | Protected Against Solid Objects Larger Than 50mm (e.g. Accidental Contact with Hand) | |
2 | Protected Against Solid Objects Larger Than 12.5mm (e.g. Contact with Finger) | |
3 | Protected Against Solid Objects Larger Than 2.5mm (e.g. Tools and Wires) | |
4 | Protected Against Solid Objects Larger Than 1mm (e.g. Fine Tools and Wires) | |
5 | Protected Against Quantities of Dust that Could Interfere With Satisfactory Operation. | |
6 | Completely Protected Against Dust |
Second Numeral – Degree of Moisture Protection. Indication of Protection for the Equipment Inside the Enclosure Against the Harmful Entry of Various Forms of Moisture (e.g. dripping, spraying, etc)
| TEST | PROTECTION |
---|---|---|
x | No Specific Protection | |
0 | Inherent Degree of Protection | |
1 | Protected Against Drops of Water Falling Up to 15 Degree from the Vertical | |
2 | Protected Against Spraying Water at Up to 60 Degree from the Vertical | |
3 | Protected Against Spraying Water at Up to 60 Degree from the Vertical | |
4 | Protected Against Splashing of Water From All Directions | |
5 | Protected Against Jets of Water From All Directions | |
6 | Protected Against Jets of Water of Similar Force to Heavy Seas | |
7 | Protected Against the Effects of Immersion | |
8 | Protected Against the Effects of Submersion |
This chart is intended to be read in conjunction with AS60529. Degrees of protection provided by enclosures for electrical equipment (IP Code).
The symbols shown on this chart are for explanatory purpose only. They are not part of the IP code and must not be used instead of the Code.